Palun täidke eeltellimise vormi.
Me teatame teid, kui see toode läheb müüki.

Mobile phone p smart z/64gb black 51093yla huawei
Ei ole laos
Tarneaeg: 2-3 nädalat
1 037 €
1 220€
Kirjeldus
Lisainfo Arvustused
Pikkus: | 20 cm |
Garantii: | 2 aastat |
Pinge: | 12 V |
Artikkel: | 51093YLA |
EAN: | 6901443303182 |
Tootja: | HUAWEI |
Camera: | 16MP+2MP |
Unit Gross Weight: | 0.5 kg |
Unit Brutto Volume: | 0.0008925 cubm |
Shipping Box Width: | 8.5 cm |
Shipping Box Depth: | 17.5 cm |
Shipping Box Height: | 6 cm |
Shipping Box Weight: | 0.5 kg |
Vendor Homepage: | consumer.huawei.com |
Unit Net Weight: | 0.196 kg |
Colour: | Black |
Dimensions: | 163.5 x 77.3 x 8.8mm |
Memory Card Type: | Micro SD |
Model name: | P Smart Z |
Form Factor: | Bar |
Screen size: | 6.59" |
Battery capacity: | 4000 Ah |
Built-in Memory: | 64 MB |
Headphones jack: | 1 |
Memory (RAM): | 4GB |
CPU: | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
3G: | Yes |
GPS / geotagging: | Yes |
Front-facing Camera: | 16MP |
Fingerprint reader: | Yes |
Screen resolution: | 2340 x 1080 |
Mobile OS: | Android 9.0 |
USB type C: | 1 |
LTE: | Yes |
Nano-SIM card tray: | 2 |
Bluetooth version: | Bluetooth 4.2 |
Display technology: | IPS-LCD |
Number of SIM: | Dual SIM |
Phone connections: | Bluetooth |
Phone connections: | NFC |
Phone connections: | Wi-Fi Direct |
Phone connections: | Wi-Fi |
Phone connections: | USB |
Data standards: | GSM/GPRS/EDGE |
Video recording resolution: | 1920 x 1080 |
Removeable battery: | No |
Main camera f number: | f1.8, f2.4 |
Front camera f number: | f2.2 |
Sensors: | Fingerprint sensor, Ambient light sensor, Digital compass, Gravity sensor, Gyroscope sensor |

Mobile phone p smart z/64gb black 51093yla huawei
Saadaval ettetellimisel
Vajutades nupule Te nõustute oma isikuandmete töötlemisega.

Mobile phone p smart z/64gb black 51093yla huawei
Ei ole laos
Jätke oma e-post ja me saadame teile automaatse sõnumi, kui see toode müüki läheb.
Vajutades nupule Te nõustute oma isikuandmete töötlemisega.
Ostjate kommentaarid